Shareholders | Details | Country | Number of shares | Share of total (%) |
Ministry of Trade, Industry and Fisheries | NOR | 92,239,891 | 36.21 | |
The Government Pension Fund Norway | NOR | 16,274,733 | 6.39 | |
State Street Bank | Nominee | USA | 9,033,321 | 3.55 |
State Street Bank | Nominee | USA | 5,681,086 | 2.23 |
Clearstream banking | Nominee | LUX | 3,829,619 | 1.50 |
JPMorgan Chase Bank | Nominee | USA | 3,321,238 | 1.30 |
The Bank of New York Mellon SA/NV | Nominee | FRA | 2,533,176 | 0.99 |
JPMorgan Chase Bank | Nominee | GBR | 2,347,186 | 0.92 |
State Street Bank | Nominee | USA | 2,323,547 | 0.91 |
JPMorgan Chase Bank | Nominee | USA | 1,961,813 | 0.77 |
Pareto Norge | NOR | 1,813,429 | 0.71 | |
State Street Bank | Nominee | USA | 1,813,025 | 0.71 |
KLP Aksje Norge | NOR | 1,800,248 | 0.71 | |
DNB Norske Aksjer | NOR | 1,658,833 | 0.65 | |
Storebrand Norge | NOR | 1,593,898 | 0.63 | |
State Street Bank | Nominee | USA | 1,488,352 | 0.58 |
JPMorgan Chase Bank | Nominee | GBR | 1,476,921 | 0.58 |
State Street Bank | Nominee | GER | 1,412,132 | 0.55 |
The Northern Trust Comp | Nominee | GBR | 1,390,475 | 0.55 |
The Bank of New York Mellon | Nominee | USA | 1,305,677 | 0.51 |
Country | Holders | Shares | Share of total |
Change this month | Change this year |
Norway | |||||
Privately owned | 53,918 | 63,223,100 | 24.8 % | -0.2 % | 2.4 % |
Norwegian state | 1 | 92,239,891 | 36.2 % | 0.0 % | 0.0 % |
Total Norway | 53,919 | 155,462,991 | 61.0 % | ||
USA | 341 | 41,989,131 | 16.5 % | -0.4 % | -1.6 % |
United Kingdom | 240 | 11,843,513 | 4.6 % | -0.2 % | -1.9 % |
EU | 1,654 | 38,807,182 | 15.2 % | 0.8 % | 2.0 % |
Other countries | 637 | 6,622,810 | 2.6 % | -0.1 % | -0.9 % |
Total | 56,791 | 254,725,627 | 100 % |
Updated twice per year (per end December/June).
Delayed information with nominee accounts identified pr 30 June 2023: Yara International - Real owners.pdf (pdf, 0.1 MB).
Shareholders | Number of shares |
Corporate management: | |
Svein Tore Holsether | 52,895 |
Monica Andres Enriquez | 6,062 |
Thor Giæver | 8,696 |
Solveig Hellebust | 3,075 |
Johan Labby | 0 |
Fernanda Lopes Larsen | 7,326 |
Chrystel Monthean | 8,133 |
Kristine Ryssdal (and Company Secretary) | 15,131 |
Jorge Noval | 6,783 |
Magnus Ankarstrand | 5,245 |
The Board: | |
Trond Berger (chair) | 3,000 |
Tove Feld | 500 |
Jannicke Hilland | 0 |
John Thuestad | 1,200 |
Eva Safrine Aspvik | 984 |
Rune Bratteberg | 496 |
Ragnhild Flesland Høimyr | 404 |
Geir O. Sundbø | 468 |
Therese Log Bergjord | 0 |
Tina Lawton | 0 |
Harald Thorstein | 0 |
Deputy Board members: | |
Per Harald Eriksen | 64 |
Roger Hansen | 41 |
Kari Nøstberg | 553 |
Veronique Revoy | 1,103 |
Maiken Sandland | 85 |
Inge Stabæk | 653 |
Vidar Viskjer | 496 |
Sandra Kristine Aakre | 64 |
Closely related parties' shares are included.